Horizon Forge
C:\Users\User\AppData\Roaming\SpaceEngineers\Blueprints\local\Economy\Horizon Forge\bp.sbc

Air Vent Interior
Air Vent Full
Toolbar Actions
| Index | Action | GroupName | Name | Block | Parameters | CustomIconTitle |
| 1 | Transmit Message 3 | | Broadcast Controller | Broadcast Controller | | |
| 2 | Set Color | | Light Panel Bridge | Light Panel | 210,230,255 | Lavender |
| 3 | Set Color | | Light Panel Bridge | Light Panel | 255,50,0 | OrangeRed |
Button Panel Pedestal
Button Panel Pedestal
Toolbar Actions
| Index | Action | GroupName | Name | Block | Parameters | CustomIconTitle |
| 0 | Closed | Doors | | | | |
Button Panel Pedestal
Button Panel Pedestal
Toolbar Actions
| Index | Action | GroupName | Name | Block | Parameters | CustomIconTitle |
| 0 | Closed | Doors | | | | |
Control Seat
Control Seat
Toolbar Actions
| Index | Action | GroupName | Name | Block | Parameters | CustomIconTitle |
| 0 | Toggle block On/Off | | Floodlight Angled | Floodlight Angled | | |
| 5 | Cycle Subsystems | | Gatling Turret Type II | Gatling Turret Type II | | |
| 6 | Toggle block On/Off | | Gatling Turret Type II | Gatling Turret Type II | | |
| 8 | Open | | Parachute Hatch | Parachute Hatch | | |
Target Lock Actions
| Index | Action | GroupName | Name | Block | Parameters | CustomIconTitle |
| 0 | Transmit Message 2 | | Broadcast Controller | Broadcast Controller | | |
Event Controller Airlock
Event Controller
Toolbar Actions
| Index | Action | GroupName | Name | Block | Parameters | CustomIconTitle |
| 1 | Toggle block On/Off | | Centered Door | Centered Door | | |
| 3 | Toggle block On/Off | | Centered Glass Door | Centered Glass Door | | |
| 5 | Open | | Centered Door | Centered Door | | |
| 7 | Open | | Centered Glass Door | Centered Glass Door | | |
| 8 | Set Color | | Troffer Light Airlock | Troffer Light | 255,150,50 | Coral |
| 9 | Set Color | | Troffer Light Airlock | Troffer Light | 255,50,0 | OrangeRed |
Event Details
| Event | ANDGate | Threshold |
| Door Opened | false | 0 |
Referenced/Measured Blocks
| Name | Referenced Block |
| Centered Door | Centered Door |
| Centered Glass Door | Centered Glass Door |
Event Controller Fuel
Event Controller
Toolbar Actions
| Index | Action | GroupName | Name | Block | Parameters | CustomIconTitle |
| 0 | Transmit Message 1 | | Broadcast Controller | Broadcast Controller | | |
| 2 | Toggle block On | Hydrogen Thrusters | | | | |
| 4 | Toggle block On | | Corner LCD Top | Corner LCD Top | | |
| 5 | Toggle block Off | | Corner LCD Top | Corner LCD Top | | |
| 6 | Toggle block Off | | Gravity Generator | Gravity Generator | | |
| 7 | Toggle block On | | Gravity Generator | Gravity Generator | | |
Event Details
| Event | ANDGate | Threshold |
| Gas Tank Filled % | true | 0.25 |
Referenced/Measured Blocks
| Name | Referenced Block |
| Lab Small Hydrogen Tank | Lab Small Hydrogen Tank |
| Lab Small Hydrogen Tank | Lab Small Hydrogen Tank |
| Lab Small Hydrogen Tank | Lab Small Hydrogen Tank |
| Lab Small Hydrogen Tank | Lab Small Hydrogen Tank |
| Lab Small Hydrogen Tank | Lab Small Hydrogen Tank |
| Lab Small Hydrogen Tank | Lab Small Hydrogen Tank |
Sci-Fi One-Button Terminal
Sci-Fi One-Button Terminal
Toolbar Actions
| Index | Action | GroupName | Name | Block | Parameters | CustomIconTitle |
| 0 | Closed | Doors | | | | |